News:
(click on an item below to read the latest news article)
SIHL adopt Two Way Contract
SIHL TWO WAY CONTRACT For the purpose of this document, Fife Flyers and Solway Sharks will be referred to as “Senior Teams”, and Dundee Stars, Edinburgh Capitals and Braehead Clan will be referred to as “Elite Teams”. No SNL team in a rink with a Senior/Elite team will be considered to be...
Administrator Comments 29 Jul 2010 Hits:16 News
Scottish Ice Hockey Coaching
Forthcoming Coaching Courses 2010 Dates have been set for two Coaching Courses for Level One and Level Two to be held at the National Ice Centre in Dumfries. L1 and L2 Coaching Course fees have now been increased to £100 for Level...
Administrator Comments 27 Jul 2010 Hits:52 News
Northern League Promo
Northern League “The Face Off” Saturday 28th August & Sunday 29th August Metro Radio Arena Newcastle Saturday Time: 10.00am – 10.00pm and Sunday Time: 10.00am – 8.00pm Tickets on Sale from Saturday 17th July 2010 Click Read more for the full Article
Administrator Comments 19 Jul 2010 Hits:86 News
Affiliation / Registration Fees 2010-11

Click Read More to read
Administrator Comments 29 Jun 2010 Hits:233 News
Expansion of Northern League

Click Read More to read Press Release
Administrator Comments 29 Jun 2010 Hits:124 News
School of Excellence 2010
Please click here more for details of the 2010 School of Excellence
Administrator Comments 16 May 2010 Hits:480 News
Coaching Programme
For enquiries please contact Jim Watson.
| 1 | Abel Neil | L093101EO | Sheffield | Sep-07 | 2 | Validation Exam Sept-07 | ||||||||
| 9 | Anderson Allan Jr | J062001DD | Fife | Jun-05 | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Andrews Steven | G061001AY | N. Ayr | Jun-03 | 2 | W/shop Dec-05 | ||||||||
| 14 | Baker Edward | J051901DD | Univ. Edinburgh | May-05 | 2 | Grad BA Sports & Exercise Sept 2007 | ||||||||
| 16 | Bambury Craig | H061603DD | Camperdown | Dec-06 | 1* | |||||||||
| 17 | Barker Steven | J062002DD | Elgin | Jun-05 | 1 | |||||||||
| 18 | Barrass Gary | K102701KY | N. Ayr | Oct-06 | 2 | |||||||||
| 21 | Beatson David | J051903DD | Edinburgh Capitals | May-05 | 2 | |||||||||
| 22 | Beattie Ian | K102702KY | Not Affiliated | Oct-06 | 2 | |||||||||
| 24 | Blackwell Scott | L123201KY | South Ayr | Dec-07 | 2 | |||||||||
| 25 | Blair George | J051904DD | S. Ayr | May-05 | 2 | |||||||||
| 28 | Boyd Adam | K112802EG | S. Ayr | Nov-06 | 1 | |||||||||
| 30 | Breingan Stan | G061002AY | S. Ayr | Jun-03 | 2 | W/shop Oct-06 | ||||||||
| 33 | Brown Rab | J051905DD | Dundee Stars | May-05 | 2 | W/shop Dec -05 W/shop Aug-06 | ||||||||
| 35 | Bruce Bernard | L123202KY | Paisley | Dec-07 | 2 | |||||||||
| 36 | Buesa Santiago | K102703KY | N. Ayr | Oct-06 | 2 | |||||||||
| 37 | Burt Derek | H021203KA | Fife | Feb-04 | 2 | Refresher | ||||||||
| 41 | Churchill John | L063002DD | Paisley | Jun-07 | 2 | |||||||||
| 43 | Clark Ian | K062401KA | North Ayr | Jun-06 | 1 | |||||||||
| 46 | Coles Darren | L123203KY | Kilmarnock | Dec-07 | 2 | |||||||||
| 47 | Collins Kevin | K102704KY | Fife | Oct-06 | 2 | |||||||||
| 51 | Connon George | Dundee Stars | CHA | CHA Lic W/shop Aug -06 | ||||||||||
| 52 | Cowie Collette | G081102KY | Aberdeen | Aug-03 | 2 | W/shop Aug-06 | ||||||||
| 54 | Crane Alan | K032302KY | Solway Sharks | Mar-06 | 2 | |||||||||
| 56 | Dalgleish David | C110303AY | Murrayfield | Nov-99 | 2 | W/shop Aug-06 IIHF Jun-07 | ||||||||
| 57 | Davidson Colin | L123204KY | Kdy Rec | Dec-07 | 2 | |||||||||
| 59 | Deuchars Scott | J051907DD | RAFLeuchars Knights | May-05 | 2 | |||||||||
| 62 | Downes John | J051908DD | Paisley | May-05 | 2 | W/shop Dec-05 W/shop Aug-06 | ||||||||
| 63 | Downie Colin | L063003DD | Fife | Jun-07 | 2 | W/shop Aug-06 | ||||||||
| 64 | Durkacz Mark | K112804EG | Elgin | Nov-06 | 1 | |||||||||
| 65 | Durrant Lesley | K112805EG | Elgin | Nov-06 | 1 | |||||||||
| 66 | Dutiaume Tod | J092101KY | Fife Flyers | Sep-05 | 2 | |||||||||
| 67 | Edgar Euan | K022202KY | Solway | Feb-06 | 1 | |||||||||
| 68 | Edgar Ross | F060902AY | Jun-02 | 2 | Tops W/sop Jun-06 | |||||||||
| 69 | Edmonds Dave | J051909DD | Michelin | May-05 | 2 | |||||||||
| 72 | Farquharson Gerry | J062003DD | Perth | Jun-05 | 1 | |||||||||
| 73 | Feeley James | Elgin | Dec-02 | 1 | W/shop Sept-06 | |||||||||
| 74 | Findlay Bryan | F060903AY | Not Affiliated | Jun-02 | 2 | W/shop Oct-06 | ||||||||
| 75 | Findlay Ryan | H061608DD | Kilmarnock | Jun-04 | 1 | W/shop Oct-06 | ||||||||
| 76 | Findlay Stephen | Kilmarnock | Jan-99 | 2 | W/shop Oct-06 | |||||||||
| 77 | Flockhart Alistair | H121707KA | Edin | Dec-04 | 1 | |||||||||
| 78 | Forshall Kevin | H121708KA | Edin | Dec-04 | 1 | |||||||||
| 79 | Forsyth Euan | H061609DD | Fife | Jun-04 | 1 | |||||||||
| 80 | Foster Jim | K102706KY | S. Ayr | Oct-06 | 2 | |||||||||
| 81 | Fowley Gordon | G061004AY | N. Ayr | Jun-03 | 2 | W/shop Aug-06 | ||||||||
| 82 | Fowley Marc | K062402KA | North Ayr | Jun-06 | 1 | W/shop Oct-06 | ||||||||
| 83 | Franks Chris | L123205KY | Elgin | Dec-07 | 2 | W/shop Sep-06 | ||||||||
| 84 | Freeman Colin | G061005AY | Solway | Jun-03 | 2 | TOPS W?S Aug-06 | ||||||||
| 85 | Gallacher Mark | K032303KY | Solway Sharks | Mar-06 | 2 | |||||||||
| 87 | Garden Lewis | L123206KY | Elgin | Dec-07 | 2 | |||||||||
| 88 | Garrigan Steve | L063004DD | Dundee Stars | Jun-07 | 2 | W/shop Aug-06 | ||||||||
| 89 | Garrow David | K112807EG | Elgin | Nov-06 | 1 | |||||||||
| 90 | Gibson Alan | K022203KY | Paisley | Feb-06 | 1 | |||||||||
| 92 | Gordon John | L063005DD | Dundee Stars | Jun-07 | 2 | W/shop Aug-06 | ||||||||
| 94 | Grant Mark | K072502AB | Jul-06 | 1 | ||||||||||
| 97 | Gregor Mike | K112808EG | Fife | Nov-06 | 1 | |||||||||
| 98 | Grubb Colin | K09CP | Fife | Sep-06 | 1 | |||||||||
| 100 | Guilcher Joe | Dundee Tigers | May-92 | 2 | W/shop Oct-06 | |||||||||
| 102 | Gunn Gavin | J062005DD | Dundee Tigers | Jun-05 | 1 | |||||||||
| 103 | Haig Bobby | L113201EO | Paisley | Nov-07 | 2 | |||||||||
| 104 | Hall Jimmy | L063006DD | Paisley | Jun-07 | 2 | EIHA Conf.Jul-07 | ||||||||
| 106 | Hamilton Colin | EIHA | Not Affiliated | Pre-99 | 1 | W/shop Aug-06 | ||||||||
| 109 | Hay John | C0102010KY | Edinburgh | Jan-99 | 2 | W/shop Aug-06 | ||||||||
| 111 | Heavey Paul | Not Affiliated | Pre-99 | 2 | CHA Courses | |||||||||
| 114 | Henderson William | J062006DD | Elgin? | Jun-05 | 1 | |||||||||
| 115 | Heron Scott | G061006AY | Solway | Jun-03 | 2 | TOPS W?S Aug-06 | ||||||||
| 116 | Higgins Craig | K062403KA | North Ayr | Jun-06 | 1 | |||||||||
| 118 | Hogan Leanne | G081104KY | Aberdeen | Aug-03 | 2 | IIHF Jun-05 | ||||||||
| 119 | Hoggan Alan | L063007DD | Dundee Stars | Jun-07 | 2 | |||||||||
| 121 | Holland John | K032304KY | North Ayr | Mar-06 | 2 | |||||||||
| 122 | Horne Kenny | Fife | Aug-91 | 2 | W/shop Oct-06 | |||||||||
| 124 | Hudson Scott | Dundee Stars | Pre-99 | 2 | W/shop Aug-06 | |||||||||
| 127 | Jamieson Ross | L063008DD | N. Ayr | Jun-07 | 2 | |||||||||
| 129 | Keen David | Dundee Stars | May-92 | 1 | W/shop Dec-05 | |||||||||
| 130 | Keeney David | K102707KY | Fife | Oct-06 | 2 | |||||||||
| 131 | Kennedy Mark | L123207KY | N. Ayr | Dec-07 | 2 | |||||||||
| 133 | Kerr Craig | K062404KA | Kilmarnock | Jun-06 | 1 | |||||||||
| 136 | Korol Bob | K09CP | Fife | Pre-99 | 2 | Revalidation Exam Sept 2006 | ||||||||
| 137 | Leyden Peter | H021207KA | Aberdeen | Feb-04 | 2 | W/shop Oct-06 | ||||||||
| 138 | Linton Andy | C010212KY | Dumfries | Jan-99 | 2 | W/shop Dec-05 | ||||||||
| 139 | Littlewood Mark | J062008DD | Elgin? | Jun-05 | 1 | |||||||||
| 140 | Looseley Tim | K072503AB | Aberdeen | Jul-06 | 1 | |||||||||
| 143 | Lynch Steven | J092103KY | Edinburgh Cap | Sep-05 | 2 | |||||||||
| 144 | MacDonald Kenny | J051910DD | Highland Capitals | May-05 | 2 | |||||||||
| 146 | MacPherson Michael | K022205KY | Inverness | Feb-06 | 1 | W/shop Sept-06????????????????? | ||||||||
| 147 | McAndrew Marc | L063009DD | Aberdeen | Jun-07 | 2 | |||||||||
| 149 | Martin Gareth | K022206KY | Belfast Solway | Feb-06 | 1 | |||||||||
| 150 | Mathieson Iain | G061003AY | N. Ayr | Jun-03 | 2 | W/shop Dec-05 | ||||||||
| 151 | Mayes Anne | J051911DD | Aberdeen | May-05 | 2 | |||||||||
| 152 | McAllister Michael | K062405KA | North Ayr | Jun-06 | 1 | |||||||||
| 153 | McCluskey Sam | L052908DD | Dundee Stars | May-07 | 1 | |||||||||
| 156 | McGowan Ken | A050001VV | Aberdeen | May-92 | 2 Ref | Revalidation Exam Nov-05 | ||||||||
| 158 | McKay Chris | K022207KY | Solway | Feb-06 | 1 | |||||||||
| 159 | McKay Tim | K022208KY | Solway | Feb-06 | 1 | |||||||||
| 163 | McNab Robert | H021208KA | Fife | Feb-04 | 2 | W/shop Aug-06 | ||||||||
| 167 | Michie James | Perth | Sep-01 | 1 | W/shop Aug-06 | |||||||||
| 169 | Millar Andy | L123208KY | Kilmarnock | Dec-07 | 2 | W/shop Dec-05 | ||||||||
| 171 | Montgomery John | J051912DD | MFIHC Inverness | May-05 | 2 | W/shop Sept-06 | ||||||||
| 172 | Montgomery Martin | K022209KY | Inverness | Feb-06 | 1 | W/shop Sept-06 | ||||||||
| 173 | Moore Colin | L123209KY | Kilmarnock | Dec-07 | 2 | |||||||||
| 177 | Murphy Alex | L123210KY | Paisley | Dec-07 | 2 | |||||||||
| 181 | Ogden Michael | L123211KY | Kilmarnock | Dec-07 | 2 | |||||||||
| 184 | Peters Dean | L063010DD | N. Ayr | Jun-07 | 2 | |||||||||
| 186 | Phillips Craig | J051913DD | Dundee Stars | May-05 | 2 | |||||||||
| 187 | Phillips Richard | G081107KY | Dundee Stars | Aug-03 | 2 | W/shop Aug-06 | ||||||||
| 189 | Preston David | K102710KY | Fife | Oct-06 | 2 | |||||||||
| 191 | Ramsay James | G081108KY | Elgin | Aug-03 | 2 | W/shop Sep-06 | ||||||||
| 192 | Reade Greg | J051914DD | Paisley Panthers | May-05 | 2 | |||||||||
| 193 | Reade Stephen | J062011DD | Paisley | Jun-05 | 1 | |||||||||
| 197 | Robertson John | L052909DD | Ind | May-07 | 1 | |||||||||
| 198 | Robertson Terry | Solway | Nov-99 | 2 | Tops Aug-06 | |||||||||
| 199 | Rodwell Stephen | K072504AB | Leuchars Knights | Jul-06 | 1 | |||||||||
| 200 | Ross Alan | J062012DD | Aberdeen | Jun-05 | 1 | |||||||||
| 201 | Rugg Stewart | K072505AB | Aberdeen | Jul-06 | 1 | |||||||||
| 203 | Samuel Andrew | J051919DD | Dundee Stars | May-05 | 2 | |||||||||
| 204 | Sarginson Brian | L123212KY | N. Ayr | Dec-07 | 2 | |||||||||
| 205 | Savage Craig | K072506AB | Aberdeen | Jul-06 | 1 | |||||||||
| 206 | Seddon Matt | K022210KY | Solway | Feb-06 | 1 | |||||||||
| 207 | Sherra Chris | K022211KY | Fife | Feb-06 | 1 | |||||||||
| 209 | Siebelt Peter | G061009AY | Paisley | Jun-03 | 2 | W/shop Aug-06 | ||||||||
| 210 | Simpson Raymond | G081111KY | Aberdeen | Aug-03 | 2 | W/shop Aug-06 | ||||||||
| 213 | Smith David | EIHA | Fife | 1 | ||||||||||
| 214 | Smith Gary | C010215KY | Paisley | Jan-99 | 2 | W/shop Aug-06 | ||||||||
| 215 | Smith Ramsay | K102711KY | Aberdeen | Oct-06 | 2 | |||||||||
| 216 | Snell Thomas | L123213KY | Elgin | Dec-07 | 2 | |||||||||
| 217 | Speirs Duncan | L123214KY | Kilmarnock | Dec-07 | 2 | |||||||||
| 220 | Stewart James | K112811EG | S. Ayr | Nov-06 | 1 | |||||||||
| 221 | Summers Scott | F060910AY | Jun-02 | 2 | W/shop Aug-06 | |||||||||
| 223 | Taylor Craig | K102712KY | Perth | Oct-06 | 2 | |||||||||
| 225 | Telfer Corrie | K032307KY | Solway Sharks | Mar-06 | 2 | Sports Workshops | ||||||||
| 227 | Thomson Michael | K022212KY | Solway | Feb-06 | 1 | |||||||||
| 229 | Torrano Ian | G081113KY | Dundee Stars | Aug-03 | 2 | W/shop Aug-06 | ||||||||
| 231 | Tulloch Rune | G081114KY | Elgin | Aug-03 | 2 | W/shop Dec-05 W/shop Sept-06 | ||||||||
| 232 | Turley Chris | J062014DD | N. Ayr | Jun-05 | 1 | |||||||||
| 233 | Turley Ian | J051915DD | N. Ayr | May-05 | 2 | Sports Degree May-07 | ||||||||
| 234 | Turnbull Kevin | J062015DD | Dundee Tigers | Jun-05 | 1 | |||||||||
| 235 | Urie Scott | K022213KY | Paisley | Feb-06 | 1 | |||||||||
| 236 | Vincent William | G081115KY | Dundee Stars | Aug-03 | 2 | W/shop Aug-06 | ||||||||
| 237 | Walker Ronnie | Not Affiliated | Pre-99 | 2 | W/shop Oct-06 | |||||||||
| 238 | Wands Chris | H061619DD | Kirkcaldy | Jun-04 | 1 | |||||||||
| 239 | Watson Graeme | K062407KA | North Ayr | Jun-06 | 1 | |||||||||
| 241 | Watson Myles | J051916DD | S. Ayr | May-05 | 2 | |||||||||
| 242 | Webb Sid | K072507AB | Dundee Stars | Jul-06 | 1 | |||||||||
| 244 | Welsh Scott | K022214KY | Dumries | Feb-06 | 1 | |||||||||
| 245 | Wheelans Neil | K032308KY | North Ayr | Mar-06 | 2 | |||||||||
| 246 | Whitelaw Ian | J051917DD | no club at time | May-05 | 2 | |||||||||
| 247 | Whyte Gordon | K032309KY | Solway Sharks | Mar-06 | 2 | |||||||||
| 248 | Wilson John | K072508AB | Aberdeen | Jul-06 | 1 | |||||||||
| 249 | Wilson Stuart | C010217KY | Warriors | Jan-99 | 2 | NCF 2006 SportScotland Analyse Coaching Jul 09 | ||||||||
| 250 | Young Donald | G081117KY | Aberdeen | Aug-03 | 2 | IIHF CampJun-05 | ||||||||
| 251 | Young Eric | L123215KY | N. Ayr | Dec-07 | 2 | |||||||||
| 252 | Young Stephen | J062016DD | Aberdeen | Jun-05 | 1 |
